Item request has been placed! ×
Item request cannot be made. ×
loading  Processing Request

Alfred Sturtevant Walks into a Bar: Gene Dosage, Gene Position, and Unequal Crossing Over in Drosophila.

Item request has been placed! ×
Item request cannot be made. ×
loading   Processing Request
  • Author(s): Wolfner MF;Wolfner MF; Miller DE; Miller DE
  • Source:
    Genetics [Genetics] 2016 Nov; Vol. 204 (3), pp. 833-835.
  • Publication Type:
    Biography; Historical Article; Journal Article; Portrait
  • Language:
    English
  • Additional Information
    • Source:
      Publisher: Oxford University Press Country of Publication: United States NLM ID: 0374636 Publication Model: Print Cited Medium: Internet ISSN: 1943-2631 (Electronic) Linking ISSN: 00166731 NLM ISO Abbreviation: Genetics Subsets: MEDLINE
    • Publication Information:
      Publication: 2021- : [Oxford] : Oxford University Press
      Original Publication: Austin, Tex. [etc.]
    • Subject Terms:
    • Subject Terms:
      Sturtevant A
    • References:
      Am J Hum Genet. 2014 Mar 6;94(3):462-9. (PMID: 24530202)
      Zoological Lett. 2015 Jan 13;1:1. (PMID: 26605046)
      J Gen Physiol. 1919 Sep 20;2(1):69-71. (PMID: 19871790)
      Genetics. 1946 May;31:259-68. (PMID: 20985720)
      Genetics. 1920 Sep;5(5):488-500. (PMID: 17245951)
      Genetics. 1928 Sep;13(5):401-9. (PMID: 17246556)
      Science. 1923 Jun 29;57(1487):746-7. (PMID: 17788502)
      Genetics. 2016 May;203(1):159-71. (PMID: 26944917)
      Genetics. 1917 May;2(3):301-4. (PMID: 17245885)
      Genetics. 1995 Dec;141(4):1227-30. (PMID: 8601468)
      Genetics. 1989 Aug;122(4):881-90. (PMID: 2547694)
      Genetics. 1956 Jan;41(1):118-23. (PMID: 17247604)
      Genetics. 1921 Jan;6(1):43-64. (PMID: 17245955)
      Science. 1936 Feb 28;83(2148):210-1. (PMID: 17796454)
      Genetics. 1945 May;30(3):297-9. (PMID: 17247159)
      Genetics. 1936 Jul;21(4):444-66. (PMID: 17356679)
      Genetics. 1963 Jan;48:7-8. (PMID: 13978992)
      Genetics. 1941 Sep;26(5):517-41. (PMID: 17247021)
      Trends Genet. 2016 Aug;32(8):485-95. (PMID: 27312344)
      Genetics. 1940 Jul;25(4):337-53. (PMID: 17246974)
      Proc Natl Acad Sci U S A. 2016 Mar 8;113(10):E1352-61. (PMID: 26903656)
      Genes Dev. 1992 Jan;6(1):50-60. (PMID: 1346120)
      Genetics. 2001 Sep;159(1):1-5. (PMID: 11560882)
      Science. 1936 May 29;83(2161):528-30. (PMID: 17806465)
      Annu Rev Genomics Hum Genet. 2009;10:451-81. (PMID: 19715442)
      Genetics. 1925 Mar;10(2):117-47. (PMID: 17246266)
      Genetics. 1988 Sep;120(1):1-6. (PMID: 3065137)
      Genetics. 1938 Jan;23(1):28-64. (PMID: 17246876)
      Genetics. 1936 Sep;21(5):554-604. (PMID: 17246812)
      Genetics. 1932 Jul;17(4):393-412. (PMID: 17246659)
      Genetics. 1936 Jul;21(4):473-90. (PMID: 17246805)
      Genetics. 1921 Mar;6(2):179-207. (PMID: 17245963)
    • Publication Date:
      Date Created: 20170124 Date Completed: 20180129 Latest Revision: 20181202
    • Publication Date:
      20240513
    • Accession Number:
      PMC5105861
    • Accession Number:
      10.1534/genetics.116.195891
    • Accession Number:
      28114096