Subjects: W 109⁰15ʹ--W 109⁰00ʹ/N 44⁰30ʹ--N 44⁰15ʹ; Devils Tooth 1981b 15 min; Park County (Wyo.) -- MapsScale 1:62
Record details
Subjects: W 110⁰00ʹ--W 109⁰45ʹ/N 45⁰15ʹ--N 45⁰00ʹ; Cooke City 1980b 15 min; Park County (Wyo.) -- MapsScale 1:62
Subjects: W 107⁰30ʹ--W 107⁰15ʹ/N 41⁰45ʹ--N 41⁰30ʹ; Bridger Pass 1976b 15 min; Carbon County (Wyo.) -- MapsScale 1:62
Subjects: W 105⁰30ʹ--W 105⁰15ʹ/N 43⁰30ʹ--N 43⁰15ʹ; Betty Reservoir 1975b 15 min; Campbell County (Wyo.) -- MapsScale 1:62
Subjects: W 104⁰15ʹ--W 104⁰00ʹ/N 44⁰45ʹ--N 44⁰30ʹ; Beulah 1981b 15 min; South Dakota -- MapsScale 1:62
Subjects: W 105⁰30ʹ--W 105⁰15ʹ/N 43⁰30ʹ--N 43⁰15ʹ; Betty Reservoir 1975 15 min; Campbell County (Wyo.) -- MapsScale 1:62
Subjects: W 111⁰15ʹ--W 111⁰00ʹ/N 45⁰15ʹ--N 45⁰00ʹ; Crown Butte 1979b 15 min; Yellowstone National Park -- MapsScale 1:62
Subjects: W 105⁰00ʹ--W 104⁰45ʹ/N 45⁰00ʹ--N 44⁰45ʹ; Cedar Ridge 1975 15 min; Montana -- MapsScale 1:62
Subjects: W 105⁰00ʹ--W 104⁰45ʹ/N 45⁰00ʹ--N 44⁰45ʹ; Cedar Ridge 1975b 15 min; Montana -- MapsScale 1:62
Subjects: W 111⁰00ʹ--W 110⁰45ʹ/N 44⁰15ʹ--N 44⁰00ʹ; Grassy Lake Reservoir 1986b 15 min; Yellowstone National Park -- Maps.--Wyoming -- Maps.--Teton County (Wyo.) -- MapsScale 1:62; Polyconic proj.